Bullets

Bullets for pistol and revolver cartridges

PRODUCT No: RECOMMEND FOR TYPE WEIGHT CALIBER DIAMETER PCS PER BOX BOXES PER CASE WEIGHT PER CASE
grs g kg lb
V319022 6,35 Browning FMJ 50 3,30 6,35 6,38 .251 100 60 21,0 46,5
V319622 7,62 × 25 Tokarev FMJ 85 5,50 7,62 7,83 .308 100 20 12,0 26,5
V319072 7,65 Browning FMJ 73 4,75 7,65 7,85 .309 100 20 11,0 24,0
V319472 .32 S&W Long WC 100 6,50 32 8,00 .314 100 20 13,5 30,0
V319482 .32 S&W Long LRN 100 6,50 32 8,00 .314 100 20 13,5 30,0
V319122 9 mm Browning Court FMJ 92 6,00 9 9,04 .355 100 20 12,5 27,5
V319802 9 mm Luger TFMJ 115 7,50 9 9,03 .355 100 20 16,0 35,5
V319172 9 mm Luger, 9 × 21 FMJ 115 7,50 9 9,03 .355 100 20 16,0 35,5
V319842 9 mm Luger, 9 × 21 TFMJ 124 8,00 9 9,03 .355 100 20 17,0 37,5
V319222 9 mm Luger, 9 × 21 FMJ 124 8,00 9 9,03 .355 100 20 17,0 37,5
V319422 9 mm Luger JHP 115 7,50 9 9,03 .355 100 20 16,0 35,5
V319932 9 mm Luger SP 100 6,50 9 9,03 .355 100 20 14,0 31,0
V319272 9 mm Luger, 9 × 21 SP 124 8,00 9 9,03 .355 100 20 17,0 37,5
V318372 9 mm Luger, 9 × 21 LRN 124 8,00 9 9,03 .355 100 20 17,0 37,5
V319322 9 mm Luger Subsonic, .357 SIG FMJ 140 9,00 9 9,03 .355 100 20 19,0 42,0
V319372 9 mm Makarov FMJ 95 6,10 9 9,27 .363 100 20 13,0 29,0
V318892 .38 Special TFMJ 158 10,25 38 9,12 .357 100 20 21,5 47,5
V318622 .38 Special FMJ 158 10,25 38 9,12 .357 100 20 21,5 47,5
V318672 .38 Special SP 158 10,25 38 9,12 .357 100 20 21,5 47,5
V318522 .38 Special LRN 158 10,25 38 9,12 .357 100 20 21,5 47,5
V318572 .38 Special WC 148 9,60 38 9,12 .357 100 20 20,5 45,0
V318922 .357 Magnum TFMJ 158 10,25 38 9,12 .357 100 20 21,5 47,5
V318722 .357 Magnum FMJ 158 10,25 38 9,12 .357 100 20 21,5 47,5
V318772 .357 Magnum SP 158 10,25 38 9,12 .357 100 20 21,5 47,5
V318952 .40 S&W TFMJ 180 11,70 40 10,17 .400 100 20 24,5 54,0
V318822 .40 S&W FMJ 180 11,70 40 10,17 .400 100 20 24,5 54,0
V319522 .44 Rem.Mag. SP 240 15,55 44 10,97 .430 100 15 24,0 53,0
V318872 .45 Auto, .45 G.A.P. FMJ 230 14,90 45 11,48 .452 100 15 23,5 52,0

Weight per case can fluctuate

Bullets for rifle cartridges

PRODUCT No: BULLET No: TYPE WEIGHT CALIBER DIAMETER PCS PER BOX BOXES PER CASE WEIGHT PER CASE
grs g kg lb
V338022 2901 FMJ 45 2,9 22 5,70 .224 100 60 18,5 41,0
V338072 2911 SP 45 2,9 22 5,70 .224 100 60 18,5 41,0
V338122 2902 FMJ 50 3,24 222 5,70 .224 100 60 20,5 45,5
V338172 2913 SP 50 3,24 222 5,70 .224 100 60 20,5 45,5
V338222 2903 FMJ 55 3,60 223 5,70 .224 100 60 22,5 49,5
V338272 2914 SP 55 3,60 223 5,70 .224 100 20 9,0 20,0
V338322 2904 FMJ 70 4,60 5,6 5,75 .2264 100 20 10,0 22,0
V338372 2915 SP 70 4,60 5,6 5,75 .2264 100 20 10,0 22,0
V338422 2921 SP 100 6,50 243 6,17 .243 100 20 13,5 30,0
V338472 2925 SP 117 7,60 6,5 6,58 .257 100 20 16,0 35,5
V339622 2905 FMJ 140 9,10 6,5 6,70 .264 100 20 19,0 42,0
V338522 2923 SP 131 8,50 6,5 6,70 .264 100 20 18,0 39,5
V338572 2928 SP 140 9,10 6,5 6,70 .264 100 20 19,0 42,0
V338622 2927 SP 150 9,70 270 7,06 .277 100 20 20,5 45,5
V339972 2955 FMJ 140 9,10 7 7,25 .284 100 20 19,0 42,0
V338672 2931 SP 140 9,10 7 7,25 .284 100 20 19,0 42,0
V338722 2932 SPCE 173 11,20 7 7,25 .284 100 20 23,5 52,0
V338922 2908 FMJ 147 9,55 30 7,85 .308 100 20 20,0 44,0
V339582 2934 SP 150 9,70 30 7,85 .308 100 20 20,0 44,0
V338972 2936 SPCE 150 9,70 30 7,85 .308 100 20 20,5 45,5
V339022 2957 FMJ 180 11,70 30 7,85 .308 100 20 24,5 54,0
V339072 2937 SP 180 11,70 30 7,85 .308 100 20 24,5 54,0
V339722 2935 SPCE 180 11,70 30 7,85 .308 100 20 24,5 54,0
V339802 2960 FMJ 110 7,10 30 7,85 .308 100 20 15,5 34,0
V339922 2907 FMJ 123 8,00 7,62 7,92 .311 100 20 17,0 37,5
V338822 2909 FMJ 180 11,70 7,62 7,92 .311 100 20 24,5 54,0
V339292 2943 SP 123 8,00 7,62 7,92 .311 100 20 17,0 37,5
V338872 2939 SP 150 9,70 7,62 7,92 .311 100 20 20,5 45,5
V339772 2940 SP 180 11,70 7,62* 7,92 .311 100 20 24,5 54,0
V339322 2941 SP 196 12,70 8 8,09 .318 100 20 26,5 58,5
V339372 2910 FMJ 196 12,70 8 8,22 .323 100 20 26,5 58,5
V339422 2945 SPCE 196 12,70 8 8,22 .323 100 20 26,5 58,5
V339522 2951 SP 193 12,50 9,3 9,30 .366 100 20 26,0 57,5
V339572 2952 SP 285 18,50 9,3 9,30 .366 50 20 19,5 43,0

Weight per case can fluctuate