Rimfire - nail cartridges Nail cartridges

Nail cartridges of Sellier & BellotThe cartridges are used with expanding devices of domestic and foreign production. The largest utilisation of cartridges was recorded in building, metal and power industries.The advantage of using cartridges in the industry lies in low elaborates, reliability and with no further demands on energy sources.Cartridges for expanding devices are produced from CuZn 30. They are charged with diving compounds the weight of which is chosen in accordance with the required level of outputs. This compound safely ignites the driving charge and has no erosive or corrosive effects. Case's neck is choked into a stellar crimping and sealed off with a special thermoplastic lacquer to be airtight. Cartridges are loose packed into small boxes.

PRODUCT No. ENERGY  LEVEL COLOR MARKING ENERGY (J) PCS PER BOX BOXES PER CASE WEIGHT PER CASE
kg lb
CAL 5,6/16
SB35301 1 green 140 100 150 17,5 39
SB35302 2 yellow 230 100 150 18,0 40
SB35303 3 red 320 100 150 18,6 41
SB35304 4 black 400 100 150 19,6 44
CAL 6,3/10
SB35311 1 white 100 100 150 15,0 33
SB35312 2 green 150 100 150 15,4 34
SB35313 3 yellow 250 100 150 15,7 35
SB35314 4 blue 300 100 150 16,2 36
SB35315 5 red 350 100 150 16,5 37
SB35316 6 black 400 100 150 16,8 37
CAL 6,3/16
SB35331 1 white 100 100 120 15,2 34
SB35332 2 green 150 100 120 15,6 35
SB35333 3 yellow 295 100 120 15,9 35
SB35334 4 blue 385 100 120 16,3 36
SB35335 5 red 450 100 120 16,6 37
SB35336 6 black 500 100 120 17,0 38
CAL 6,8/11
SB35341 1 white 120 100 150 20,2 45
SB35342 2 green 200 100 150 20,7 46
SB35343 3 yellow 300 100 150 21,1 47
SB35344 4 blue 350 100 150 21,6 48
SB35345 5 red 400 100 150 22,0 49
SB35346 6 black 450 100 150 22,3 49
CAL 6,8/18
SB35371 1 white 120 100 100 17,0 38
SB35372 2 green 200 100 100 17,6 39
SB35373 3 yellow 400 100 100 18,1 40
SB35374 4 blue 450 100 100 18,6 41
SB35375 5 red 500 100 100 19,1 42
SB35376 6 black 600 100 100 19,6 44
CAL 6,8/18 M
SB35381 1 white 120 200 60 18,9 42
SB35382 2 green 200 200 60 19,6 44
SB35383 3 yellow 400 200 60 20,2 45
SB35384 4 blue 450 200 60 20,8 46
SB35385 5 red 500 200 60 21,4 47

TOP



Sitemap Set homepage Add favorite