7,62 × 39 - FMJ


We also produce in this caliber:
| Category | Bullet | ||
|---|---|---|---|
| Type | Weight | ||
| grs | g | ||
![]() |
|||
| Rifle ammunition | SP | 123 | 8,00 |
![]() |
|||
| Rifle ammunitions Training (FMJ) |
FMJ | 123 | 8,00 |
| Product No. | V332242 | |||
|---|---|---|---|---|
| Bullet | No | 2907 | ||
| Type | FMJ | |||
| Weight | grs | 123 | ||
| g | 8,00 | |||
| Cartridge | Weight | g | 17,5 | |
| Length | mm | 56,0 | ||
| Velocity (m/s) | V0 | 738 | ||
| V100 | 633 | |||
| V200 | 543 | |||
| V300 | 466 | |||
| Energy (J) | E0 | 2179 | ||
| E100 | 1603 | |||
| E200 | 1179 | |||
| E300 | 867 | |||
| Barrel length (cm) | 60 | |||
| Points of impact (cm) |
distance (m) | 50 | 0,1 | |
| 100 | 0 | |||
| 200 | -19,7 | |||
| 300 | -72,9 | |||
| MRD* | m | 146 | ||
| Points of impact MRD (cm) |
distance (m) | 50 | 2,0 | |
| 100 | 3,8 | |||
| 200 | -12,1 | |||
| 300 | -61,6 | |||
| Pcs per box | 20 | |||
| Boxes per case | 30 | |||
| Weight per case | kg | 11,3 | ||
| lb | 25,0 | |||
LEGEND:
MRD* - the most recommended distance. Please, click here for more information.




