Product No. ![]() |
Gauge | Dia of shots (mm) |
Velocity V2 (m/s) |
Wad | Brass (mm) |
Load (g) |
Pcs per box |
Boxes per case |
Weight per case |
|
|---|---|---|---|---|---|---|---|---|---|---|
| kg | lb | |||||||||
|
RED AND BLACK
|
||||||||||
| SB1508X | 12 x 70* | 3,0;3,5;4,0 | 380 | FELT | 12,5 | 35,4 | 10 / 25 | 25 / 10 | 13,0 | 29 |
| SB1704X | 16 x 70* | 3,0;3,5;4,0 | 380 | FELT | 10,0 | 30,1 | 10 / 25 | 25 / 10 | 11,0 | 24 |
| SB1802X | 20 x 70* | 3,0;3,5;4,0 | 380 | FELT | 10,0 | 27,0 | 10 / 25 | 25 / 10 | 10,5 | 23 |
| SB2508X | 12 x 70 | 4,5;5,1;6,1;7,6;8,4 | 350 | FELT | 12,5 | 35,4 | 10 / 25 | 25 / 10 | 13,0 | 29 |
| SB2704X | 16 x 70 | 4,5;5,1;6,1;7,6 | 350 | FELT | 10,0 | 30,1 | 10 / 25 | 25 / 10 | 11,0 | 24 |
| SB2801X | 20 x 70 | 4,5;5,1;6,8 | 350 | FELT | 10,0 | 27,0 | 25 | 12 | 10,5 | 23 |
|
RED AND BLACK STREUKREUZ
|
||||||||||
| SB15924 | 12 x 70* | 2,75 | 370 | FELT+PLAST,CROSS | 12,5 | 34,0 | 10 / 25 | 25 / 10 | 13,0 | 29 |
|
RED AND BLACK
|
||||||||||
| SB1542X | 12 x 65 | 3,0;3,5;4,0 | 380 | FELT | 12,5 | 33,5 | 10 / 25 | 25 / 10 | 12,5 | 28 |
| SB1728X | 16 x 65 | 3,0;3,5;4,0 | 380 | FELT | 10,0 | 28,4 | 10 / 25 | 25 / 10 | 11,0 | 24 |
| SB1804X | 20 x 65 | 3,0;3,5;4,0 | 380 | FELT | 10,0 | 26,5 | 10 / 25 | 25 / 10 | 10,5 | 23 |
| SB2542X | 12 x 65 | 4,5;5,1;6,1;7,6;8,4 | 350 | FELT | 12,5 | 33,5 | 10 / 25 | 25 / 10 | 12,5 | 28 |
| SB2728X | 16 x 65 | 4,5;5,1;6,8;7,6 | 350 | FELT | 10,0 | 28,4 | 10 / 25 | 25 / 10 | 11,0 | 24 |
| SB2804X | 20 x 65 | 4,5;5,1;6,8 | 350 | FELT | 10,0 | 26,5 | 10 / 25 | 25 / 10 | 10,5 | 23 |
|
RED
|
||||||||||
| SB1535X | 12 x 70 * | 3,0;3,5;4,0 | 380 | FELT | 12,5 | 32,0 | 10 / 25 | 25 / 10 | 12,0 | 27 |
| SB1537X | 12 x 70 * | 3,0;3,5;4,0 | 380 | FELT | 12,5 | 32,0 | 10 / 25 | 25 / 10 | 12,0 | 27 |
My Sellier & Bellot:
* Star crimp
PLAST - plastic wad with shots protector
Imprint: Hare/Partridge


















