Sellier & Bellot is proud to introduce new products. Whole range of new products is shown bellow:
Shotgun shells
Special shotgun shells
| Product No. | Gauge | Dia of shots (mm) |
Velocity V2 (m/s) |
Wad | Brass (mm) |
Load (g) | Pcs per box |
Boxes per case |
Weight per case |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | lb | ||||||||||||
| SELF DEFENCE | |||||||||||||
| V236702 | 410 x 63,5 | 4,5 / 9,65 | 300 | PLAST | 11,5 | 15 shots / 1 shot | 25 | 20 | 10,7 | 24,0 | |||
| V236902 | 410 x 76 | 4,5 / 9,65 | 300 | PLAST | 11,5 | 15 shots / 2 shots | 25 | 20 | 13,4 | 30,0 | |||
Rifle ammunition
Rifle ammunition with eXergy bullets
| Product No. | Bullet | Cartridge | Velocity (m/s) |
Energy (J) |
Barrel length (cm) |
Points of impact (cm) | MRD (cm) |
Points of impact MRD (cm) | Pcs per box |
Boxes per case |
Weight per case |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Type | Weight | Weight | Length | distance (m) | distance (m) | |||||||||||||||||||||||||
| grs | g | g | mm | V0 | V100 | V200 | V300 | E0 | E100 | E200 | E300 | 50 | 100 | 200 | 300 | 50 | 100 | 200 | 300 | kg | lb | ||||||||||
| 8 × 57 JRS | |||||||||||||||||||||||||||||||
| V340092 | 2977 | XRG | 196 | 12,70 | 27,5 | 77,0 | 730 | 633 | 549 | 476 | 3386 | 2546 | 1914 | 1439 | 60 | 0,2 | 0 | -19,6 | -72,1 | 145 | 2,0 | 3,7 | -12,2 | -60,9 | 20 | 10 | |||||
| 8 × 57 JS | |||||||||||||||||||||||||||||||
| V340082 | 2977 | XRG | 196 | 12,70 | 27,2 | 77,0 | 770 | 670 | 583 | 508 | 3768 | 2853 | 2160 | 1636 | 60 | -0,1 | 0 | -17,0 | -63,0 | 153 | 1,8 | 3,8 | -9,3 | -51,5 | 20 | 10 | |||||
Rifle hunting bullets Nosler Partition
| Product No. | Bullet | Cartridge | Velocity (m/s) |
Energy (J) |
Barrel length (cm) |
Points of impact (cm) | MRD (cm) |
Points of impact MRD (cm) | Pcs per box |
Boxes per case |
Weight per case |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Type | Weight | Weight | Length | distance (m) | distance (m) | |||||||||||||||||||||||||
| grs | g | g | mm | V0 | V100 | V200 | V300 | E0 | E100 | E200 | E300 | 50 | 100 | 200 | 300 | 50 | 100 | 200 | 300 | kg | lb | ||||||||||
| 243 WIN. | |||||||||||||||||||||||||||||||
| V340332 | 35642 | NSR | 100 | 6,5 | 20,8 | 67,5 | 865,0 | 770,6 | 686,5 | 611,6 | 2432 | 1930 | 1532 | 1216 | 60 | -0,7 | 0 | -11,6 | -44,1 | 173 | 1,2 | 3,8 | -4,0 | -32,7 | 20 | 10 | 5,3 | 11,5 | |||
Pistols and revolver ammunition
Pistol and revolver cartridges
| Product No. | Bullet | Cartridge | Velocity (m/s) |
Energy (J) |
Barrel length (cm) |
Points of impact (cm) | Pcs per box |
Boxes per case |
Weight per case |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Weight | Materiál pláště |
Weight | Length | distance (m) | ||||||||||||||||||
| grs | g | g | mm | V0 | V25 | V50 | E0 | E25 | E50 | 12,5 | 25 | 50 | kg | lb | |||||||||
| .45 COLT | |||||||||||||||||||||||
| V311762 | FMJ | 230 | 14,9 | CuZn 30 | |||||||||||||||||||







