Ammunition components - cases Ammunition components - cases

Unprimered rifle cartridge cases

PRODUCT No: FOR CARTRIDGE PCS PER BAG BAGS PER CASE WEIGHT PER CASE
kg lb
SB33700 22 Hornet 20 35 3,5 8
SB33796 22-250 Rem. 20 35 8 17,5
SB33703 222 Rem 20 35 5 11
SB33706 223 Rem 20 35 5,5 12
SB33709 5,6x50 R Magnum 20 35 6,5 14,5
SB33712 5,6x52 R 20 35 7,5 16,5
SB33715 243 Win. 20 25 6 13,5
SB33718 6,5x52 R 20 35 7,5 16,5
SB33721 6,5x55 SE 20 25 7 15,5
SB33724 6,5x57 20 25 6,5 14,5
SB33727 6,5x57 R 20 25 6,5 14,5
SB33730 270 Win. 20 25 7,5 16,5
SB33733 7x57 20 25 6,5 14,5
SB33736 7x57R 20 25 6,5 14,5
SB33739 7x64 20 25 7 15,5
SB33742 7x65R 20 25 6,5 14,5
SB33781 30 Carbine 20 35 4,5 10
SB33745 303 British 20 25 7 15,5
SB33793 30-30 Win. 20 35 7 15,5
SB33748 308 Win. 20 25 6,5 14,5
SB33778 300 Win.Mag. 20 25 9 20
SB33754 7,62x39 20 35 6 13,5
SB33775 7,62x54 R 20 25 6 13,5
SB33751 30-06 Springfield 20 25 6 13,5
SB33757 8x57 JR 20 25 6 13,5
SB33760 8x57 JS 20 25 6 13,5
SB33763 8x57 JRS 20 25 6 13,5
SB33766 8x64 S 20 25 6,5 14,5
SB33786 9,3x62 20 25 6,5 14,5
SB33769 9,3x72 R 20 25 6,5 14,5
SB33772 9,3x74 R 20 25 7 15,5
Weight per case can fluctuate

Unprimered pistol and revolver cases

PRODUCT No: FOR CARTRIDGE PCS PER BAG BAGS PER CASE WEIGHT PER CASE
kg lb
SB31605 7,62x25 Tokarev 50 50 13,0 29
SB31610 7,65 Browning 50 50 7 15,5
SB31653 .32 S&W Long 50 40 7 15,5
SB31615 9 mm Browning Court 50 40 7,5 16,5
SB31620 9 mm Luger 50 40 9 20
SB31625 9x21 50 40 9,5 21
SB31695 .357 SIG 50 30 7,5 16,5
SB31630 9 mm Makarov 50 40 8 18
SB31635 .38 Special 50 30 7,5 16,5
SB31640 .357 Magnum 50 30 8 18
SB31645 .40 S&W 50 30 8 18
SB31660 .44 Rem.Mag. 50 30 12 26,5
SB31650 .45 Auto 50 30 9,5 21
Weight per case can fluctuate.

TOP



Sitemap Set homepage Add favorite