Ammunition components - bullets Ammunition components -  bullets

Bullets for rifle cartridges

PRODUCT No: BULLET No: TYPE WEIGHT CALIBER DIAMETER PCS PER BOX BOXES PER CASE WEIGHT PER CASE
grs g kg lb
SB33802 2901 FMJ 45 2,9 22 5,70 .224 100 60 18,5 41
SB33807 2911 SP 45 2,9 22 5,70 .224 100 60 18,5 41
SB33812 2902 FMJ 50 3,24 222 5,70 .224 100 60 20,5 45,5
SB33817 2913 SP 50 3,24 222 5,70 .224 100 60 20,5 45,5
SB33822 2903 FMJ 55 3,6 223 5,70 .224 100 60 22,5 49,5
SB33827 2914 SP 55 3,6 223 5,70 .224 100 20 9,0 20
SB33832 2904 FMJ 70 4,6 5,6 5,79 .228 100 20 10,0 22
SB33837 2915 SP 70 4,6 5,6 5,79 .228 100 20 10,0 22
SB33842 2921 SP 100 6,5 243 6,17 .243 100 20 13,5 30
SB33847 2925 SP 117 7,6 6,5 6,58 .257 100 20 16,0 35,5
SB33962 2905 FMJ 140 9,1 6,5 6,70 .264 100 20 19,0 42
SB33852 2923 SP 131 8,5 6,5 6,70 .264 100 20 18,0 39,5
SB33857 2928 SP 140 9 6,5 6,70 .264 100 20 19,0 42
SB33862 2927 SP 150 9,7 270 7,06 .277 100 20 20,5 45,5
SB33997 2955 FMJ 140 9 7 7,25 .284 100 20 19,0 42
SB33867 2931 SP 139 9 7 7,25 .284 100 20 19,0 42
SB33872 2932 SPCE 173 11,2 7 7,25 .284 100 20 23,5 52
SB33892 2908 FMJ 147 9,55 30 7,85 .308 100 20 20,0 44
SB33958 2934 SP 150 9,7 30 7,85 .308 100 20 20,0 44
SB33897 2936 SPCE 150 9,7 30 7,85 .308 100 20 20,5 45,5
SB33902 2957 FMJ 180 11,7 30 7,85 .308 100 20 24,5 54
SB33907 2937 SP 180 11,7 30 7,85 .308 100 20 24,5 54
SB33972 2935 SPCE 180 11,7 30 7,85 .308 100 20 24,5 54
SB33980 2960 FMJ 110 7,1 30 7,85 .308 100 20 15,5 34
SB33992 2907 FMJ 123 8 7,62 7,92 .311 100 20 17,0 37,5
SB33882 2909 FMJ 180 11,7 7,62 7,92 .311 100 20 24,5 54
SB33929 2943 SP 123 8 7,62 7,92 .311 100 20 17,0 37,5
SB33887 2939 SP 150 9,7 7,62 7,92 .311 100 20 20,5 45,5
SB33977 2940 SP 180 11,7 7,62 7,92 .311 100 20 24,5 54
SB33932 2941 SP 196 12,7 8 8,09 .318 100 20 26,5 58,5
SB33937 2910 FMJ 196 12,7 8 8,22 .323 100 20 26,5 58,5
SB33942 2945 SPCE 196 12,7 8 8,22 .323 100 20 26,5 58,5
SB33952 2951 SP 193 12,5 9,3 9,30 .366 100 20 26,0 57,5
SB33957 2952 SP 285 18,5 9,3 9,30 .366 50 20 19,5 43

* its suitable for caliber 303 British
Weight per case can fluctuate

Bullets for pistol and revolver cartridges

PRODUCT No: RECOMMEND FOR TYPE WEIGHT CALIBER DIAMETER PCS PER BOX BOXES PER CASE WEIGHT PER CASE
grs g kg lb
SB31902 6,35 Browning FMJ 50 3,3 6,35 6,38 .251 100 60 21,0 46,5
SB31962 7,62 x 25 Tokarev FMJ 85 5,5 7,62 7,9 .310 100 20 12,0 26,5
SB31907 7,65 Browning FMJ 73 4,75 7,65 7,85 .309 100 20 11,0 24
SB31947 .32 S&W Long WC 100 6,5 32 8 .314 100 20 13,5 30
SB31948 LRN 100 6,5 32 8 .314 100 20 13,5 30
SB31912 9 mm Browning Court FMJ 92 6 9 9,04 .355 100 20 12,5 27,5
SB31980 TFMJ 115 7,5 9 9,03 .355 100 20 16,0 35,5
SB31917 FMJ 115 7,5 9 9,03 .355 100 20 16,0 35,5
SB31984 TFMJ 124 8 9 9,03 .355 100 20 17,0 37,5
SB31922 9 mm Luger FMJ 124 8 9 9,03 .355 100 20 17,0 37,5
SB31942 9x21 JHP 115 7,5 9 9,03 .355 100 20 16,0 35,5
SB31993 SP 100 6,5 9 9,03 .355 100 20 14,0 31
SB31927 SP 124 8 9 9,03 .355 100 20 17,0 37,5
SB31837 LRN 124 8 9 9,03 .355 100 20 17,0 37,5
SB31932 9 mm Luger Subsonic, .357 SIG FMJ 140 9 9 9,03 .355 100 20 19,0 42
SB31937 9 mm Makarov FMJ 95 6,1 9 9,27 .363 100 20 13,0 29
SB31889 TFMJ 158 10,25 38 9,12 .357 100 20 21,5 47,5
SB31862 FMJ 158 10,25 38 9,12 .357 100 20 21,5 47,5
SB31867 .38 Special SP 158 10,25 38 9,12 .357 100 20 21,5 47,5
SB31852 LRN 158 10,25 38 9,12 .357 100 20 21,5 47,5
SB31857 WC 148 9,6 38 9,12 .357 100 20 20,5 45
SB31892 .357 Magnum TFMJ 158 10,25 38 9,12 .357 100 20 21,5 47,5
SB31872 FMJ 158 10,25 38 9,12 .357 100 20 21,5 47,5
SB31877 SP 158 10,25 38 9,12 .357 100 20 21,5 47,5
SB31895 .40 S&W TFMJ 180 11,7 40 10,17 .400 100 20 24,5 54
SB31882 FMJ 180 11,7 40 10,17 .400 100 20 24,5 54
SB31952 .44 Rem.Mag. SP 240 15,55 44 10,97 .430 100 15 24,0 53
SB31887 .45 Auto FMJ 230 14,9 45 11,48 .452 100 15 23,5 52

Weight per case can fluctuate

TOP



Sitemap Set homepage Add favorite